<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Profidata-News</title>
		<link>http://www.profidatagroup.com/</link>
		<description></description>
		<language>de</language>
		<image>
			<title>Profidata-News</title>
			<url>http://www.profidatagroup.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.profidatagroup.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 04 Apr 2012 10:57:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Profidata strengthens position in Luxembourg with e-AMIS</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/profidata-ist-mit-e-amis-auch-in-luxemburg-praesent/</link>
			<description>Andreas Capital, a Luxembourgish asset manager and family office adviser, implements the e-AMIS...</description>
			<content:encoded><![CDATA[Andreas Capital, a Luxembourgish asset manager and family office adviser, implements the e-AMIS wealth management system from the Profidata Group. Using e-AMIS, Andreas Capital is able to extend the business services around their clients’ wealth management.]]></content:encoded>
			
			
			<pubDate>Wed, 04 Apr 2012 10:57:00 +0200</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2012_04_04_PressRelease_en.pdf" length ="690523" type="application/pdf" />
		</item>
		
		<item>
			<title>Raiffeisen Wealth Management, Austria, launches e-AMIS</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/oesterreichische-raiffeisen-vermoegensverwaltung-nimmt-e-amis-in-betrieb/</link>
			<description>The Raiffeisen Vermögensverwaltungsbank AG Vienna (RVV) and the Raiffeisen Salzburg Invest...</description>
			<content:encoded><![CDATA[The Raiffeisen Vermögensverwaltungsbank AG Vienna (RVV) and the Raiffeisen Salzburg Invest Kapitalanlage GmbH (RSI) started operating with e-AMIS at the beginning of the year. The e-AMIS Wealth Management System from Profidata will be the principal platform for asset management at the Austrian Raiffeisen banking group.]]></content:encoded>
			
			
			<pubDate>Wed, 14 Mar 2012 11:25:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2012_03_14_PressRelease_en.pdf" length ="692375" type="application/pdf" />
		</item>
		
		<item>
			<title>Sparkasse Oberösterreich chooses e-AMIS</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/sparkasse-oberoesterreich-entscheidet-sich-fuer-e-amis/</link>
			<description>The Austrian savings bank Sparkasse Oberösterreich (OÖ) has selected the e-AMIS wealth management...</description>
			<content:encoded><![CDATA[The Austrian savings bank Sparkasse Oberösterreich (OÖ) has selected the e-AMIS wealth management system from the Profidata Group as the principal platform for their trust business. The system will already be in operation by the second quarter of 2012.]]></content:encoded>
			
			
			<pubDate>Mon, 20 Feb 2012 12:07:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2012_02_20_PressRelease_en.pdf" length ="643689" type="application/pdf" />
		</item>
		
		<item>
			<title>Hauck &amp; Aufhäuser Luxembourg expands XENTIS to Middle Office</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/hauck-aufhaeuser-luxembourg-baut-xentis-im-middle-office-aus/</link>
			<description>Hauck &amp; Aufhäuser Luxembourg expands their XENTIS installation, the software platform already...</description>
			<content:encoded><![CDATA[Hauck &amp; Aufhäuser Luxembourg expands their XENTIS installation, the software platform already in use for the fund accounting business, by licencing the modules «Investment Compliance» and «Order». The current best-of-breed solutions will be completely substituted by XENTIS by 30th June 2012.]]></content:encoded>
			
			
			<pubDate>Tue, 31 Jan 2012 14:22:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2012_01_31_PressRelease_en.pdf" length ="686557" type="application/pdf" />
		</item>
		
		<item>
			<title>Helaba Invest implements XENTIS insurance module</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/helaba-invest-fuehrt-xentis-versicherungsmodul-ein/</link>
			<description>Helaba Invest Kapitalanlagegesellschaft mbH (Helaba Invest) enhances its services for insurance...</description>
			<content:encoded><![CDATA[Helaba Invest Kapitalanlagegesellschaft mbH (Helaba Invest) enhances its services for insurance companies. In addition to the management of restricted funds and the corresponding German insurance supervision act reporting − VAG, the controlling of direct portfolios is newly available. Helaba Invest relies therefor on XENTIS from Profidata Group − the system that is already used for its fund management business.]]></content:encoded>
			
			
			<pubDate>Fri, 13 Jan 2012 22:34:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2012_01_13_PressRelease_en.pdf" length ="849184" type="application/pdf" />
		</item>
		
		<item>
			<title>XENTIS cloud (Xcloud) for small and medium Asset Management firms</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/xentis-cloud-xcloud-fuer-kleine-und-mittlere-asset-manager/</link>
			<description>Xcloud, the newly offered virtualized service of Profidata Group is now available for small and...</description>
			<content:encoded><![CDATA[Xcloud, the newly offered virtualized service of Profidata Group is now available for small and medium Asset Management firms in Switzerland and the Principality of Liechtenstein. This allows the use of XENTIS even without own IT-infrastructure.]]></content:encoded>
			
			
			<pubDate>Thu, 01 Dec 2011 16:49:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2011_12_01_PressRelease_en.pdf" length ="842946" type="application/pdf" />
		</item>
		
		<item>
			<title>Adurion Group decided on e-AMIS from Profidata</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/adurion-gruppe-waehlt-e-amis-von-profidata/</link>
			<description>Adurion KG in Liechtenstein selects e-AMIS to further develop their investmentcontrolling and...</description>
			<content:encoded><![CDATA[Adurion KG in Liechtenstein selects e-AMIS to further develop their investment<br />controlling and reporting services.<br /><br />During the evaluation process Adurion examined virtually every product on offer in the Swiss and Liechtenstein market. They attached particular value to efficient transaction data entry both, if done manually or by interface, as well as to integrated investment accounting and flexible reporting.]]></content:encoded>
			
			
			<pubDate>Thu, 03 Nov 2011 15:31:00 +0100</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2011_11_03_PressRelease_en.pdf" length ="598800" type="application/pdf" />
		</item>
		
		<item>
			<title>XENTIS Investment Compliance: The flexible and efficient solution comes out on top</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/xentis-investment-compliance-die-flexible-und-effiziente-anlagegrenzpruefung-setzt-sich-durch/</link>
			<description>The XENTIS Investment Compliance solution of the Swiss software provider Profidata Group is...</description>
			<content:encoded><![CDATA[The XENTIS Investment Compliance solution of the Swiss software provider Profidata Group is currently one of the most innovative investment compliance products on the market. The software is based on «business rules», a standardised rule-language which simplifies the implementation of business requirements. The solution can be used as an integral part of XENTIS or as a best-of-breed enhancement to core-systems.]]></content:encoded>
			
			
			<pubDate>Thu, 20 Oct 2011 12:22:00 +0200</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2011_10_20_PressRelease_en.pdf" length ="606455" type="application/pdf" />
		</item>
		
		<item>
			<title>&quot;Focusing on value creation...&quot; Interview (in French) with Andrea Brevi, Regional Director Profidata Luxembourg, in the AGEFI Journal.</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/konzentration-auf-die-wertschoepfung-ein-interview-in-franzoesisch-mit-andrea-brevi-regiona/</link>
			<description>«Permettre aux clients de se focaliser sur leurs valeurs ajoutées et non sur le ‘day to day...</description>
			<content:encoded><![CDATA[«Permettre aux clients de se focaliser sur leurs valeurs ajoutées et non sur le ‘day to day business’»]]></content:encoded>
			
			
			<pubDate>Fri, 24 Jun 2011 14:58:00 +0200</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/2011_06_profidata_agefi_luxembourg_01.pdf" length ="1799756" type="application/pdf" />
		</item>
		
		<item>
			<title>Profidata Group: Gunther Glabbatz new Regional Director for Germany and Austria</title>
			<link>http://www.profidatagroup.com/en/latest-news/news/article/profidata-group-gunther-glabbatz-neuer-regional-director-fuer-deutschland-und-oesterreich/</link>
			<description>Profidata Group, a leading provider of Investment and Wealth Management software, are pleased to...</description>
			<content:encoded><![CDATA[Profidata Group, a leading provider of Investment and Wealth Management software, are pleased to announce the hire of Gunther Glabbatz. Mr Glabbatz will take responsibility for Business Development in Germany and Austria. Prior to joining Profidata Mr Glabbatz held a similar role at SimCorp.]]></content:encoded>
			
			
			<pubDate>Mon, 09 May 2011 16:42:00 +0200</pubDate>
			<enclosure url="http://www.profidatagroup.com/uploads/media/Profidata_Glabbatz_Press_Release_2011-05-09.pdf" length ="611653" type="application/pdf" />
		</item>
		
	</channel>
</rss>
